Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tre | 12 | 22 | 12 | 18 | 64 |
| MSJ | 20 | 24 | 25 | 19 | 88 |
Game high
John Herman — 33 points, 5 threes, 4 FT
Tre
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Tre | 23 | 5 | 3 | 4 |
| Derrick | 18 | 0 | 6 | 0 |
| Tom Blue | 14 | 7 | 0 | 0 |
| Sam Kelly | 5 | 1 | 1 | 0 |
| Matthew Melvin | 2 | 1 | 0 | 0 |
| Nick Powell | 2 | 1 | 0 | 0 |
| Prince | 0 | 0 | 0 | 0 |
| Team | 64 | 15 | 10 | 4 |
Did not play: Tae, Wise Stribling
MSJ
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| John Herman | 33 | 7 | 5 | 4 |
| Jon Moulton | 10 | 2 | 1 | 3 |
| Jake Faust | 5 | 1 | 1 | 0 |
| Mark Sam Jr. | 5 | 1 | 0 | 3 |
| Sub | 35 | 6 | 7 | 2 |
| Team | 88 | 17 | 14 | 12 |
Did not play: Raymond Elliott, Ryan Loya, Trevor