Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Moi | 23 | 18 | 21 | 18 | 80 |
| The Flunkees | 17 | 20 | 16 | 16 | 69 |
Game high
Doug Young — 41 points, 5 threes, 4 FT
Moi
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Doug Young | 41 | 11 | 5 | 4 |
| Kyle Biedermann | 14 | 4 | 2 | 0 |
| Moi Camhi | 12 | 3 | 2 | 0 |
| Jake Beinart | 7 | 2 | 1 | 0 |
| Carter Hou | 6 | 0 | 2 | 0 |
| Sam Lodinger | 0 | 0 | 0 | 0 |
| Team | 80 | 20 | 12 | 4 |
Did not play: Sam Toubin
The Flunkees
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Kaelen Brennan | 21 | 4 | 4 | 1 |
| Jay Christophe | 19 | 4 | 3 | 2 |
| Vance | 14 | 4 | 2 | 0 |
| Phil Neckers | 13 | 2 | 3 | 0 |
| Willy MacCluskey | 2 | 1 | 0 | 0 |
| Willie Turner | 0 | 0 | 0 | 0 |
| Team | 69 | 15 | 12 | 3 |
Did not play: Cam, Derek Rivers, Ehab Zabeneh