Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Moi | 20 | 18 | 20 | 16 | 74 |
| MSJ | 32 | 12 | 20 | 19 | 83 |
Game high
Moi Camhi — 22 points, 6 threes
Moi
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Moi Camhi | 22 | 2 | 6 | 0 |
| Kyle Biedermann | 19 | 2 | 4 | 3 |
| Jake Beinart | 17 | 3 | 3 | 2 |
| Carter Hou | 8 | 1 | 2 | 0 |
| Sam Lodinger | 6 | 3 | 0 | 0 |
| Sam Toubin | 2 | 1 | 0 | 0 |
| Team | 74 | 12 | 15 | 5 |
Did not play: Doug Young
MSJ
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Jon Moulton | 16 | 5 | 2 | 0 |
| John Herman | 12 | 4 | 1 | 1 |
| Ryan Loya | 9 | 3 | 1 | 0 |
| Sub | 46 | 9 | 8 | 4 |
| Team | 83 | 21 | 12 | 5 |
Did not play: Jake Faust, Mark Sam Jr., Raymond Elliott, Trevor