Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Brandon | 21 | 23 | 28 | 22 | 94 |
| Danny | 12 | 15 | 15 | 16 | 58 |
Game high
Julius Keys — 30 points, 4 threes, 4 FT
Brandon
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Julius Keys | 30 | 7 | 4 | 4 |
| Ricky Richardson | 18 | 3 | 4 | 0 |
| Greyson Hanna | 14 | 4 | 1 | 3 |
| Markus Lipford | 14 | 4 | 2 | 0 |
| John Temidara | 10 | 5 | 0 | 0 |
| Mike Lipford | 5 | 2 | 0 | 1 |
| Brandon Toliver | 3 | 0 | 1 | 0 |
| Team | 94 | 25 | 12 | 8 |
Did not play: AJ Jordan, Jon Baker
Danny
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Joseph Rockets | 21 | 5 | 3 | 2 |
| Ernie | 13 | 2 | 2 | 3 |
| Mac Bulloch | 6 | 1 | 1 | 1 |
| Kapil | 3 | 0 | 1 | 0 |
| Danny Serrato | 0 | 0 | 0 | 0 |
| Sub | 15 | 6 | 1 | 0 |
| Team | 58 | 14 | 8 | 6 |
Did not play: Cade Bonner, Deon