Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tre | 20 | 21 | 23 | 26 | 90 |
| Brandon | 18 | 26 | 13 | 29 | 86 |
Game high
Tre — 49 points, 11 threes, 6 FT
Tre
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Tre | 49 | 5 | 11 | 6 |
| Derrick | 12 | 0 | 4 | 0 |
| Wise Stribling | 11 | 1 | 1 | 6 |
| Sam Kelly | 9 | 3 | 1 | 0 |
| Matthew Melvin | 7 | 0 | 2 | 1 |
| Prince | 2 | 1 | 0 | 0 |
| Team | 90 | 10 | 19 | 13 |
Did not play: Nick Powell, Tae, Tom Blue
Brandon
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Julius Keys | 40 | 10 | 4 | 8 |
| John Temidara | 31 | 10 | 3 | 2 |
| Ricky Richardson | 7 | 0 | 2 | 1 |
| Mike Lipford | 6 | 3 | 0 | 0 |
| AJ Jordan | 2 | 1 | 0 | 0 |
| Brandon Toliver | 0 | 0 | 0 | 0 |
| Team | 86 | 24 | 9 | 11 |
Did not play: Greyson Hanna, Jon Baker, Markus Lipford