Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Moi | 7 | 35 | 22 | 21 | 85 |
| Jacob | 24 | 24 | 22 | 14 | 84 |
Game high
Doug Young — 60 points, 6 threes, 10 FT
Moi
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Doug Young | 60 | 16 | 6 | 10 |
| Kyle Biedermann | 10 | 3 | 1 | 1 |
| Moi Camhi | 8 | 1 | 2 | 0 |
| Sam Toubin | 4 | 2 | 0 | 0 |
| Sam Lodinger | 3 | 0 | 1 | 0 |
| Carter Hou | 0 | 0 | 0 | 0 |
| Team | 85 | 22 | 10 | 11 |
Did not play: Jake Beinart
Jacob
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Dan Poleyeff | 26 | 2 | 6 | 4 |
| Moti Setovi | 18 | 8 | 0 | 2 |
| Jacob Everson | 17 | 5 | 2 | 1 |
| Nate Bain | 13 | 4 | 1 | 2 |
| Din Golan | 10 | 5 | 0 | 0 |
| Tim Collado | 0 | 0 | 0 | 0 |
| Team | 84 | 24 | 9 | 9 |
Did not play: Gabriel Yamal