Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Moi | 26 | 21 | 24 | 37 | 108 |
| Brandon | 20 | 18 | 19 | 13 | 70 |
Game high
Doug Young — 59 points, 7 threes, 4 FT
Moi
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Doug Young | 59 | 17 | 7 | 4 |
| Moi Camhi | 33 | 3 | 9 | 0 |
| Jake Beinart | 8 | 1 | 2 | 0 |
| Carter Hou | 3 | 0 | 1 | 0 |
| Sam Lodinger | 3 | 0 | 1 | 0 |
| Sam Toubin | 2 | 1 | 0 | 0 |
| Kyle Biedermann | 0 | 0 | 0 | 0 |
| Team | 108 | 22 | 20 | 4 |
Brandon
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Julius Keys | 30 | 7 | 4 | 4 |
| Markus Lipford | 23 | 4 | 3 | 6 |
| Ricky Richardson | 6 | 0 | 2 | 0 |
| AJ Jordan | 5 | 2 | 0 | 1 |
| Brandon Toliver | 3 | 0 | 1 | 0 |
| Greyson Hanna | 3 | 1 | 0 | 1 |
| Team | 70 | 14 | 10 | 12 |
Did not play: John Temidara, Jon Baker, Mike Lipford